
Shares in issue 2.95m £1 Ords
| Major Shareholders | Amount | % Holding | |
|---|---|---|---|
| John David Abell | * | 1,738,853 | 58.88% |
| Goosegog Pty Ltd | 294,400 | 9.97% | |
| Marnie Holdings Limited | 196,387 | 6.65% | |
| Robert Ridley Morris | 109,500 | 3.71% | |
| Jonathan Peter Pither | 95,500 | 3.23% |
| Amount | % Holding | ||
|---|---|---|---|
| Robert Ridley Morris | * | 109,500 | 3.71% |
| Jonathan Peter Pither | * | 95,500 | 3.23% |
| Paul Hartley | * | 73,973 | 2.50% |
| Adrian F Lamb | * | 10,000 | 0.34% |
* Executive/Director
J D Abell and family
Mr J D Abell is deemed by the Panel on Takeovers and Mergers to be acting in concert with certain members of his family, namely S Abell, K Abell, M Abell and J Abell.