
Shares in issue 2.8m £1 Ords
| Major Shareholders | Amount | % Holding | |
|---|---|---|---|
| John David Abell | * | 936500 | 32.32% |
| Marnie Holdings Limited | 796387 | 27.48% | |
| Goosegog Pty Ltd | 294400 | 10.16% | |
| Robert Ridley Morris | 109500 | 3.78% | |
| Vernon Finance | 96000 | 3.31% | |
| Jonathan Peter Pither | 95500 | 3.30% |
| Amount | % Holding | ||
|---|---|---|---|
| Robert Ridley Morris | * | 109500 | 3.78% |
| Jonathan Peter Pither | * | 95500 | 3.30% |
| Paul Hartley | * | 51373 | 1.77% |
| Adrian F Lamb | * | 10000 | 0.35% |
* Executive/Director
J D Abell and family
Mr J D Abell is deemed by the Panel on Takeovers and Mergers to be acting in concert with certain members of his family, namely S Abell, K Abell, M Abell and J Abell.